Hoschton
Market InsightsHoschton is a city in Jackson County, Georgia, United States. The population was 1,377 at the 2010 census.
462 homes for sale in Hoschton
- 1/85 85
3 Beds 2 Baths 2,401 SqFt$639,000Active - 1/93 93
4 Beds 4 Baths 3,021 SqFt$742,900Active - 1/88 88
2 Beds 2 Baths 2,216 SqFt$659,900Active - 1/48 48
3 Beds 3.5 Baths 2,593 SqFt$749,900Active - 1/86 86
2 Beds 2 Baths 2,036 SqFt$549,900Active - 1/39 39
4 Beds 3 Baths 3,130 SqFt$799,800Active - 3D
4 Beds 2.5 Baths 2,600 SqFt$409,000Price Dropped by $5K - 1/80 80
2 Beds 2 Baths 1,938 SqFt$624,900Price Dropped by $25K - 1/62 62
5 Beds 3.5 Baths 5,120 SqFt$1,500,000Active - 1/49 49
4 Beds 3.5 Baths 2,710 SqFt$719,900Price Dropped by $30K - 1/79 79
2 Beds 2 Baths 2,018 SqFt$599,900Active - 1/80 80
2 Beds 2 Baths 2,027 SqFt$499,900Price Dropped by $50K - 1/19 19
4 Beds 3 Baths 2,579 SqFt$524,928Open Sat 1PM-4PM - 1/27 27
2 Beds 2 Baths 1,809 SqFt$599,710Open Sun 2PM-5PM - 1/18 18
3 Beds 2 Baths 1,965 SqFt$611,250Open 11/8 2PM-5PM - 1/48 48
5 Beds 5.5 Baths 4,008 SqFt$767,685Open Fri 1PM-5PM - 1/51 51
5 Beds 5.5 Baths 4,008 SqFt$796,928Open Fri 1PM-5PM - 1/8 8
4 Beds 3 Baths 2,602 SqFt$733,926Open Fri 1PM-5PM - 1/47 47
5 Beds 5.5 Baths 4,008 SqFt$793,252Open Fri 1PM-5PM - 1/9 9
5 Beds 4 Baths 3,712 SqFt$777,903Open Fri 1PM-5PM - 1/42 42
4 Beds 4.5 Baths 3,270 SqFt$760,258Open Fri 1PM-5PM - 1/47 47
4 Beds 4.5 Baths 3,270 SqFt$773,993Open Fri 1PM-5PM - 1/9 9
5 Beds 4.5 Baths 3,533 SqFt$760,261Open Fri 1PM-5PM - 1/51 51
4 Beds 4.5 Baths 3,270 SqFt$841,032Open Fri 1PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 20
Neighborhoods in Hoschton
95 Lots King SubdivisionAberdeenAllen ManorAmavi Twin LakesAntrim GlenAshbury ParkBeaver Dam RoadBentwaterBeringer PointeBerry Hill EstatesBishop ReserveBrentwood PlaceBrighton ParkBrighton Park Phase 1Brook GlenCambridge At Towne CenterCambridge FarmsCambridge Towne CenterCambrindge FarmsChateau Forest
Show More
