Hoschton
Market InsightsHoschton is a city in Jackson County, Georgia, United States. The population was 1,377 at the 2010 census.
476 homes for sale in Hoschton
- 1/48 48
3 Beds 3.5 Baths 2,593 SqFt$749,900New - 1/86 86
2 Beds 2 Baths 2,036 SqFt$549,900Active - 1/78 78
3 Beds 2 Baths 1,854 SqFt$449,900Active - 1/39 39
4 Beds 3 Baths 3,130 SqFt$799,800Active - 3D
4 Beds 2.5 Baths 2,600 SqFt$409,000Price Dropped by $5K - 1/79 79
2 Beds 2 Baths 1,938 SqFt$649,900Active - 1/62 62
5 Beds 3.5 Baths 5,120 SqFt$1,500,000Active - 1/49 49
4 Beds 3.5 Baths 2,710 SqFt$749,900Active - 1/79 79
2 Beds 2 Baths 2,018 SqFt$599,900Price Dropped by $25K - 1/80 80
2 Beds 2 Baths 2,027 SqFt$499,900Price Dropped by $50K - 1/28 28
2 Beds 2 Baths 1,809 SqFt$599,710Open Sun 2PM-5PM - 1/18 18
3 Beds 2 Baths 1,965 SqFt$614,250Open Sun 2PM-5PM - 1/65 65
6 Beds 5 Baths 4,373 SqFt$585,000Open Sat 1PM-4PM - 1/9 9
5 Beds 4 Baths 3,712 SqFt$777,903Open Sun 2PM-5PM - 1/42 42
4 Beds 4.5 Baths 3,270 SqFt$760,258Open Sun 1PM-5PM - 1/47 47
4 Beds 4.5 Baths 3,270 SqFt$773,993Open Sun 1PM-5PM - 1/9 9
5 Beds 4.5 Baths 3,533 SqFt$760,261Open Sun 1PM-5PM - 1/51 51
4 Beds 4.5 Baths 3,270 SqFt$841,032Open Sun 1PM-5PM - 3D
3 Beds 2.5 Baths 1,665 SqFt$382,552Open Fri 12PM-5PM - 1/13 13
3 Beds 2.5 Baths 1,685 SqFt$377,348Open 10/16 12PM-5PM - 1/84 84
6 Beds 5.5 Baths 6,184 SqFt$899,000Open Sun 5PM-7PM - 3D
4 Beds 3.5 Baths 2,853 SqFt$480,000Open Sat 3PM-5PM - 1/52 52
4 Beds 3.5 Baths 3,014 SqFt$649,250Open Sun 1PM-6PM - 1/50 50
5 Beds 5.5 Baths 4,008 SqFt$800,870Open Sun 1PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 20
Neighborhoods in Hoschton
95 Lots King SubdivisionAberdeenAllen ManorAmavi Twin LakesAntrim GlenAshbury ParkBentwaterBeringer PointeBerry Hill EstatesBishop ReserveBraselton FarmsBrentwood PlaceBrighton ParkBrighton Park Ph2Brook GlenCambridge At Towne CenterCambridge FarmsCambridge Towne CenterCharlotte EstatesChateau Forest
Show More
